Live Board — 20 Jul 2026
All orders & customers in real time · POD feed from scanning + driver app
Simulated clock. All 288 PODs were delivered on 20 Jul 2026. The times, the delivered / still-on-the-road split and the streaming feed below are a replay for demo purposes — the POD annotation contains no delivery timestamps. Every count, driver, signature and short is real.
SHORTS
15 units15 short lines · 12 PODs · 11 stores
WORST FOR SHORTS
DUNNES STORES ATHLO…3 of 15 short lines
DEFENSIBLE PODs
77.1%138 of 179 signed, readable, usable in a dispute
UNSIGNED
34 · 818 unitsPODs with no signature detected
BAD DOCKETS
17worst account: DUNNES STORES THURLES…
THE ONE ACTION
Shorts are concentrated: DUNNES STORES ATHLONE, MONTREE took 3 of 15 short lines across 11 stores. Warren Donnelly carried 3. Claims for shortages are only credited when noted on the despatch note — check these before the window closes.
Deliveries
288
all deliveries on 20 Jul 2026
Delivered
179
62% of the day
On the road
109
not delivered yet
Unsigned POD
34
no signature detected
Stocks without signatures
818
units on unsigned PODs
Bad Dockets
17
unusable / disputed documents
Waiting Time
57h 2m
avg 19m per stop
Runs today 19 runs
ROUTE 4 · NORTH DUBLIN
Warren Donnelly
22 / 35 delivered
ROUTE 8 · MIDLANDS
Adam Vas
18 / 29 delivered
ROUTE 32 · TIPPERARY
Nikolay Katsarov
16 / 26 delivered
ROUTE 6 · WICKLOW
Okoko Ogbe
15 / 24 delivered
ROUTE 2 · SOUTH DUBLIN
Glenn Foran
12 / 19 delivered
ROUTE 7 · WEXFORD
Luis Pinheiro
12 / 19 delivered
ROUTE 32 · TIPPERARY
Vasile Ilinca
11 / 18 delivered
ROUTE 44 · CORK
Hristo Naydenov
10 / 16 delivered
ROUTE 2 · SOUTH DUBLIN
Tomas Gadisauskas
10 / 15 delivered
ROUTE 6 · WICKLOW
Modestas Gargasas
8 / 14 delivered
ROUTE 32 · TIPPERARY
Nichita Zaricinii
8 / 13 delivered
ROUTE 44 · CORK
Marcelo de Carvalho
8 / 12 delivered
ROUTE 1 · NORTH DUBLIN
Thomas Souza
6 / 10 delivered
ROUTE 517 · SOUTH DUBLIN
Robert Sirbu
5 / 9 delivered
ROUTE 503 · SOUTH DUBLIN
Sorin Istrate
5 / 8 delivered
RUN 16 · SOUTH DUBLIN
Rhys Hewett
4 / 7 delivered
ROUTE 521 · KILDARE
Dorian Zalac
3 / 5 delivered
ROUTE 1 · NORTH DUBLIN✓
Oleg Barkovskis
1 / 1 delivered
RUN 19 · CORK
Unassigned
5 / 8 delivered
Needs attention 6
CLE26 — Short delivered
EUROSPAR HARTSTOWN · 4826648
297492 — Short delivered
BURGER KING · 4826657
LEAF89 — Short delivered
SPAR SILLOGUE RD BALLYMUN · 4826660
160930 — Short delivered
DUNNES STORES ATHLONE, MONTREE · 2755206
DISC12SC — Short delivered
DUNNES STORES THURLES SC · 2754355
CLE34 — Short delivered
DUNNES STORES THURLES SC · 2754580
Live delivery feed STREAMING
13:33
CENTRA MOYVALLEY BRESLIN — delivered & signed
4826672 · ROUTE 8 · MIDLANDS · Adam Vas
13:33
CENTRA KINGSWOOD HEIGHTS — delivered & signed
4826749 · ROUTE 2 · SOUTH DUBLIN · Tomas Gadisauskas
13:32
MARYMOUNT UNIVERITY HOSPITAL & HOSPICE — delivered & signed
2755590 · ROUTE 44 · CORK · Marcelo de Carvalho
13:29
BURGER KING — delivered — short flagged
4826657 · ROUTE 4 · NORTH DUBLIN · Warren Donnelly
13:29
SPAR WOODBINE PARK BLACKROCK — delivered & signed
4826674 · ROUTE 2 · SOUTH DUBLIN · Glenn Foran
13:26
MACE FACTORY CROSS BORRIS — delivered & signed
4826645 · ROUTE 7 · WEXFORD · Luis Pinheiro
13:25
SV CARRIGALINE — delivered & signed
4826656 · ROUTE 44 · CORK · Hristo Naydenov
13:24
CENTRA CLERIHAN — delivered & signed
4826397 · ROUTE 32 · TIPPERARY · Nichita Zaricinii
13:22
CENTRA THURLES — delivered & signed
4826372 · ROUTE 32 · TIPPERARY · Nikolay Katsarov
Live Deliveries
Each driver's next delivery and when it is due · schematic view
Ireland — live vehicle & next delivery
RUN 12 · MARCELO DE CARVALHO
🚐 Van — live position
Next delivery
Basemap: Natural Earth (public domain)RUN 12 · Cork — next in ~38 min (14:11)
Next deliveries 18 on the road
CENTRA DELGANYin ~2 min
SV BUNCLODYin ~8 min
SV ABBEYLEIXin ~11 min
CENTRA BRIDGETOWNin ~12 min
SPAR SILLOGUE RD BALLYMUNin ~13 min
DUNNES STORES CLONDALKINin ~15 min
Spar Express Nenaghin ~18 min
O'BRIENS SANWICH BAR ATHLONE …in ~21 min
FRESH GRAND CANALin ~21 min
Majestic Restaurantsin ~23 min
CENTRA GOATSTOWN fAin ~29 min
Spar Little Islandin ~31 min
CENTRA HOSPITALin ~36 min
Bean and Leafin ~38 min
Thindi Ireland Ltd T/a Thindi…in ~39 min
ST VINCENT HOSPITALin ~44 min
ROSIE & DOTTin ~48 min
DENTAL MEDICAL IRELAND DMI …in ~74 min
Run 18 · North Dublin — Oleg Barkovskis✓ complete
The map shows each driver and ONLY their next delivery with the time it is due.
Click a run to open the full stop list. Live GPS positions (20s / 100m / 15° triggers)
activate with the tracking rollout.
Orders & Deliveries
Every POD from the live day — search by dispatch, customer, account, run, driver, stock code or stock name
| Dispatch Ref | Account | Customer | Eircode | Date | Run | Driver | POD Status | Lines |
|---|---|---|---|---|---|---|---|---|
| 2752997 | 0387Z | CHI @TEMPLE ST. C/O DUBLIN LOGISTICS | D15PPNO | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Unsigned | 1 |
| 2755361 | COST100 | CARRYOUT MULHUDDART | D15 KC64 | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 1 |
| 2755413 | JORDAN01 | Hugh Jordan & Co Ltd (ESS) | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 3 |
| 2755417 | BWG01 | SPAR WATERVILLE BLANCHARDSTOWN | D15 CK0F | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 10 |
| 2755476 | BWG01 | SPAR WEAVERS ROW DUBLIN 15 | D12 ANW1 | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 4 |
| 2755483 | BWG01 | SPAR SWISS COTTAGE SANTRY | D09X52D | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 3 |
| 2755523 | OM1317 | The Stores | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 2 |
| 2755524 | GATHER | GUIDEWIRE | D15 K66D | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 2 |
| 2755559 | OM1317 | The Stores | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 2 |
| 2755561 | BBS03 | SWORDS CART | K67 W528 | 20/07/2026 | 1 · Dublin | Warren Donnelly | Delivered — Signed | 7 |
| 2755579 | SUPERQUINN | SV BLANCHARDSTOWN | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 2 |
| 2755587 | BWG11 | EUROSPAR HARTSTOWN | D15 H6CF | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 3 |
| 4824611 | BWG11 | EUROSPAR HARTSTOWN | D15 H6CF | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 1 |
| 4825465 | BWG01 | SPAR SHANOWEN RD SANTRY | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 1 |
| 4826380 | CENT20 | CENTRA CONVENIENCE PORTMARNOCK ~ SWEENEY | D13 AKF1 | 20/07/2026 | 1 · South Dublin | Warren Donnelly | Delivered — Signed | 2 |
| 4826604 | RWM433 | Sima Cafe | — | 20/07/2026 | 1 · South Dublin | Warren Donnelly | Delivered — Signed | 1 |
| 4826612 | BWG01 | SPAR HOLYWELL SWORDS | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 2 |
| 4826613 | LIF333 | LIFESTYLE SPORTS BLANCH RETAIL PARK | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 1 |
| 4826621 | BWG01 | LONDIS DCU GLASNEVIN | — | 20/07/2026 | 1 · Dublin | Warren Donnelly | Delivered — Signed | 4 |
| 4826638 | BWG01 | SPAR SHANOWEN RD SANTRY | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 5 |
| 4826648 | BWG11 | EUROSPAR HARTSTOWN | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed SHORT | 8 |
| 4826657 | OKR254 | BURGER KING | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed + Stamped SHORT | 7 |
| 4826660 | BWG01 | SPAR SILLOGUE RD BALLYMUN | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed SHORT | 2 |
| 4826675 | BWG01 | SPAR 8-12 CASTLEKNOCK VILLAGE | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 5 |
| 4826679 | CENT21 | SUPERVALU - SANTRY | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 16 |
| 4826719 | BWG01 | MARK JONES CARPENTERSTOWN | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 1 |
| 4826726 | BWG01 | SPAR 8TO12 CARDIFFSBRIDGE RD | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 11 |
| 4826758 | LIF333 | LIFESTYLE SPORTS BLANCH RETAIL PARK | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 1 |
| 4826759 | CENT20 | CENTRA KILBARRACK | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 2 |
| 4826781 | CENT20 | CENTRA CONVENIENCE PORTMARNOCK - SWEENEY | D13 AKF1 | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 7 |
| 4826785 | CENT20 | CENTRA CABRA | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 10 |
| 4826786 | BWG01 | GOOD DAY CATERING LTD | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 3 |
| 4826790 | BWG01 | Spar Mulhaddart | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 1 |
| 4826792 | BWG01 | SPAR SHANOWEN RD SANTRY | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 1 |
| 4826808 | CENT20 | CENTRA KILBARRACK | — | 20/07/2026 | 1 · North Dublin | Warren Donnelly | Delivered — Signed | 15 |
| 2754201 | AC-1M075 | MEDTRONIC | N37 E656 | 20/07/2026 | 2 · Midlands | Adam Vas | Delivered — Signed | 1 |
| 2755206 | DUN317 | DUNNES STORES ATHLONE, MONTREE | — | 20/07/2026 | 2 · Midlands | Adam Vas | Delivered — Unsigned SHORT | 30 |
| 2755410 | DUN317 | DUNNES STORES ATHLONE, IRISHTOWN | — | 20/07/2026 | 2 · Midlands | Adam Vas | Delivered — Unsigned | 29 |
| 2755420 | DUN317 | DUNNES STORES ATHLONE, IRISHTOWN | — | 20/07/2026 | 2 · Midlands | Adam Vas | Delivered — Unsigned | 5 |
| 4825424 | CENT20 | CENTRA MOATE | N37 T1W3 | 20/07/2026 | 2 · Midlands | Adam Vas | Delivered — Signed | 5 |
| 4825720 | CENT20 | CENTRA JOHNSTOWNBRIDGE | — | 20/07/2026 | 2 · Kildare | Adam Vas | Delivered — Signed | 12 |
| 4825729 | CENT21 | SV MONKSLAND a | — | 20/07/2026 | 2 · Midlands | Adam Vas | Delivered — Signed | 1 |
| 4826085 | CENT21 | SV ENFIELD | — | 20/07/2026 | 2 · Meath | Adam Vas | Delivered — Unsigned | 3 |
| 4826197 | BWG01 | SPAR IND CROI OIGE ATHLONE | N37R1H7 | 20/07/2026 | 2 · Midlands | Adam Vas | Delivered — Signed | 1 |
| 4826303 | CENT20 | ATHLONE | N37 E9X9 | 20/07/2026 | 2 · Midlands | Adam Vas | Delivered — Signed | 4 |
| 4826390 | CENT20 | CENTRA ATHLONE CASTLEMAINE ST | — | 20/07/2026 | 2 · Midlands | Adam Vas | Delivered — Signed | 5 |
| 4826431 | CENT20 | CENTRA JOHNSTOWNBRIDGE | — | 20/07/2026 | 2 · Kildare | Adam Vas | Delivered — Signed | 3 |
| 4826506 | BWG01 | Londis (057) 933 0805 | — | 20/07/2026 | 2 · Laois / Offaly | Adam Vas | Delivered — Signed | 6 |
| 4826591 | COST100 | Mees Knockgroghery Ltd, T/A Costcutter | — | 20/07/2026 | 2 · Dublin | Adam Vas | Delivered — Signed | 5 |
| 4826602 | BWG01 | SPAR LONGWOOD CO. MEATH | — | 20/07/2026 | 2 · Meath | Adam Vas | Delivered — Signed | 12 |
| 4826625 | CENT21 | SV MONKSLAND | — | 20/07/2026 | 2 · Midlands | Adam Vas | Delivered — Signed | 7 |
| 4826650 | CENT20 | CENTRA JOHNSTOWNBRIDGE | — | 20/07/2026 | 2 · Kildare | Adam Vas | Delivered — Signed | 1 |
| 4826672 | CENT20 | CENTRA MOYVALLEY BRESLIN | W91 P032 | 20/07/2026 | 2 · Meath | Adam Vas | Delivered — Signed | 10 |
| 4826686 | OBR241 | O'BRIENS SANWICH BAR ATHLONE T/CENTRE | — | 20/07/2026 | 2 · Midlands | Adam Vas | Delivered — Signed | 12 |
| 4826687 | CENT21 | SV MONKSLAND | — | 20/07/2026 | 2 · Midlands | Adam Vas | Delivered — Signed | 5 |
| 4826688 | CENT21 | SV MOATE | N37 R3P4 | 20/07/2026 | 2 · Midlands | Adam Vas | Delivered — Signed + Stamped | 7 |
| 4826696 | CENT21 | SV ENFIELD | — | 20/07/2026 | 2 · Meath | Adam Vas | Delivered — Unsigned | 2 |
| 4826698 | CENT20 | CENTRA KILBEGGAN | N91 FNVO | 20/07/2026 | 2 · Midlands | Adam Vas | Delivered — Signed | 20 |
| 4826732 | BWG01 | SPAR CORRIB BALLYMAHON ROAD | — | 20/07/2026 | 2 · Midlands | Adam Vas | Delivered — Signed | 5 |
| 4826733 | SHU634 | CORRIB OIL SPAR BALLYMAHON RD | N37TSR2 | 20/07/2026 | 2 · Midlands | Adam Vas | Delivered — Signed | 2 |
| 4826734 | BWG17 | SPAR CORRIB BALLYMAHON ROAD | — | 20/07/2026 | 2 · Midlands | Adam Vas | Delivered — Signed | 2 |
| 4826738 | BWG01 | SPAR ROCHFORTBRIDGE | — | 20/07/2026 | 2 · Midlands | Adam Vas | Delivered — Signed | 5 |
| 4826745 | CENT20 | CENTRA CLARA | R35 WOD8 | 20/07/2026 | 2 · Laois / Offaly | Adam Vas | Delivered — Signed | 12 |
| 4826747 | CENT21 | SV ENFIELD | — | 20/07/2026 | 2 · Meath | Adam Vas | Delivered — Unsigned | 8 |
| 22221 | CENT20 | CENTRA BORRISLEIGH | E14 X4E8 | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Uplifted — Signed | 1 |
| 22222 | CENT20 | CENTRA BORRISLEIGH | E14 X4E8 | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Uplifted — Signed | 2 |
| 22223 | CENT21 | SUPERVALU FRIAR STREET | — | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Uplifted — Signed | 1 |
| 2754355 | DUN317 | DUNNES STORES THURLES SC | E41 CD93 | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Unsigned SHORT | 16 |
| 2754580 | DUN317 | DUNNES STORES THURLES SC | E41 CD93 | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Unsigned SHORT | 7 |
| 2754637 | OGPLOT7098 | COFFEE SHOP, GARDA COLLEGE | E41 H316 | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Signed | 1 |
| 2754774 | OM1220 | THURLES PRIMARY CARE CENTRE | E41 R1X3 | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Signed | 1 |
| 2755070 | RWO451 | ODWYER BUTCHERS | — | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Signed | 4 |
| 2755358 | AC-1D126 | Dew Valley | — | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Signed | 1 |
| 2755640 | CENT20 | CENTRA THURLES | E41 D1H1 | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Signed | 1 |
| 4825793 | BWG01 | SPAR THURLES | — | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Signed | 3 |
| 4826011 | CENT20 | CENTRA FETHARD KENROSS | E91 1212 | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Signed | 2 |
| 4826164 | CENT20 | CENTRA THURLES | E41 D1H1 | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Signed | 10 |
| 4826204 | CENT20 | CENTRA CASHEL(ELY'S) | E25 V832 | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Signed | 3 |
| 4826287 | CENT21 | SuperValu Friar Street | — | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Signed | 11 |
| 4826372 | CENT20 | CENTRA THURLES | E41 D1H1 | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Signed | 1 |
| 4826450 | CENT21 | SV ABBEYLEIX | R32 KP49 | 20/07/2026 | 3 · Laois / Offaly | Nikolay Katsarov | Delivered — Signed SHORT | 23 |
| 4826497 | CENT20 | CENTRA THURLES | E41 D1H1 | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Signed | 1 |
| 4826531 | CENT21 | SUPERVALU FRIAR STREET | — | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Signed | 1 |
| 4826532 | CENT20 | CENTRA CASHEL(ELY'S) | E25 V832 | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Signed | 7 |
| 4826622 | CENT21 | SV CASHEL | — | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Signed | 14 |
| 4826628 | CENT21 | SUPERVALU FRIAR STREET / | — | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Signed | 3 |
| 4826690 | CENT20 | CENTRA BORRISLEIGH | E14 X4E8 | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Signed | 16 |
| 4826707 | CENT21 | SUPERVALU FRIAR STREET | — | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Signed | 3 |
| 4826708 | CENT20 | CENTRA URLINGFORD | E41 AOY2 | 20/07/2026 | 3 · Kilkenny / Carlow | Nikolay Katsarov | Delivered — Signed | 11 |
| 4826715 | BWG01 | SPAR THURLES TIPPERARY | — | 20/07/2026 | 3 · Tipperary | Nikolay Katsarov | Delivered — Signed | 2 |
| 2754388 | OM0533 | ST.COLMAN'S HOSPITAL | A67 AK06 | 20/07/2026 | 4 · Wicklow | Okoko Ogbe | Delivered — Signed | 2 |
| 2754447 | CENT20 | CENTRA TINAHELY | Y14 EK77 | 20/07/2026 | 4 · Wicklow | Okoko Ogbe | Delivered — Signed | 11 |
| 2754850 | LK00337 | ARKLOW | C042 | 20/07/2026 | 4 · Wicklow | Okoko Ogbe | Delivered — Unsigned | 1 |
| 2754855 | DUN317 | DUNNES STORES ENNISCORTHY THE MILL | — | 20/07/2026 | 4 · Wexford | Okoko Ogbe | Delivered — Unsigned | 1 |
| 2755005 | CENT21 | SV WICKLOW TOWN | — | 20/07/2026 | 4 · Wicklow | Okoko Ogbe | Delivered — Signed + Stamped SHORT | 12 |
| 2755212 | CENT20 | CENTRA RATHNEW | A67 E2T1 | 20/07/2026 | 4 · Wicklow | Okoko Ogbe | Delivered — Signed | 13 |
| 2755268 | COFFEE06 | THE COFFEE SHOP | — | 20/07/2026 | 4 · Wicklow | Okoko Ogbe | Delivered — Unsigned | 7 |
| 2755386 | DUN317 | DUNNES STORES ARKLOW BRIDGEWATER | Y14 WN90 | 20/07/2026 | 4 · Wicklow / Wexford | Okoko Ogbe | Delivered — Unsigned | 16 |
| 2755508 | DUN317 | DUNNES STORES ENNISCORTHY THE MILL | — | 20/07/2026 | 4 · Wexford | Okoko Ogbe | Delivered — Unsigned | 6 |
| 2755509 | DUN317 | DUNNES STORES ENNISCORTHY THE MILL | — | 20/07/2026 | 4 · Wexford | Okoko Ogbe | Delivered — Unsigned | 13 |
| 4825510 | CENT20 | CENTRA GREENVILLE LANE - MCSORLEY | Y21RF83 | 20/07/2026 | 4 · Wexford | Okoko Ogbe | Delivered — Signed | 4 |
| 4826114 | BWG01 | MAXOL WHITEGATES WICKLOW TOWN | — | 20/07/2026 | 4 · Wicklow | Okoko Ogbe | Delivered — Signed | 6 |
| 4826258 | CENT20 | CENTRA ASHFORD | — | 20/07/2026 | 4 · Wicklow | Okoko Ogbe | Delivered — Signed | 6 |
| 4826340 | CENT20 | CENTRA WICKLOW | Y14 X3H2 | 20/07/2026 | 4 · Wicklow | Okoko Ogbe | Delivered — Signed | 7 |
| 4826396 | BWG01 | MAXOL WHITEGATES WICKLOW TOWN | — | 20/07/2026 | 4 · Wicklow | Okoko Ogbe | Delivered — Signed | 1 |
| 4826468 | CENT21 | SV BUNCLODY | Y21 F6X8 | 20/07/2026 | 4 · Wexford | Okoko Ogbe | Delivered — Unsigned | 4 |
| 4826537 | OBR075 | 6 COURT STREET | — | 20/07/2026 | 4 · Wexford | Okoko Ogbe | Delivered — Signed | 9 |
| 4826540 | CENT20 | CENTRA RATHDRUM | A67 CHS8 | 20/07/2026 | 4 · Wicklow | Okoko Ogbe | Delivered — Signed | 8 |
| 4826553 | CENT21 | SV BUNCLODY | Y21 F6X8 | 20/07/2026 | 4 · Wexford | Okoko Ogbe | Delivered — Unsigned | 9 |
| 4826566 | EQU503 | GINOS GELATO | A67HK85 | 20/07/2026 | 4 · Wicklow | Okoko Ogbe | Delivered — Signed | 3 |
| 4826573 | CENT20 | CENTRA ENNISCORTHY | Y21 YC62 | 20/07/2026 | 4 · Wexford | Okoko Ogbe | Delivered — Signed | 3 |
| 4826673 | CENT21 | SV BUNCLODY | Y21 F6X8 | 20/07/2026 | 4 · Wexford | Okoko Ogbe | Delivered — Unsigned | 9 |
| 4826722 | CENT20 | CENTRA ARKLOW | Y14 XK76 | 20/07/2026 | 4 · Wicklow | Okoko Ogbe | Delivered — Signed | 5 |
| 4826729 | CENT20 | CENTRA QUARRY PARK ENNISCORTHY, / | C1217RI | 20/07/2026 | 4 · Wexford | Okoko Ogbe | Delivered — Signed | 3 |
| 2752040 | BWG01 | RMD CATERING LTD | D12K44W | 20/07/2026 | 5 · South Dublin | Glenn Foran | Delivered — Signed | 2 |
| 2755337 | GATHER | UCD CLUB RESTAURANT & CAFE | D04FX62 | 20/07/2026 | 5 · South Dublin | Glenn Foran | Delivered — Signed | 2 |
| 2755398 | GATHER | UCD SMURFIT EXECUTIVE DEVELOPMENT | A94FX34 | 20/07/2026 | 5 · Dublin | Glenn Foran | Delivered — Signed | 1 |
| 2755432 | OM2356 | TSFC: BEACON COURT | D18 PT97 | 20/07/2026 | 5 · South Dublin | Glenn Foran | Delivered — Signed | 1 |
| 2755522 | RWA041 | CENTRAL BAKERY AVOCA CPU | A98 W8P3 | 20/07/2026 | 5 · Wicklow | Glenn Foran | Delivered — Signed | 6 |
| 2755525 | GATHER | UNIVERSITY COLLEGE DUBLIN | — | 20/07/2026 | 5 · South Dublin | Glenn Foran | Delivered — Signed | 2 |
| 2755529 | GATHER | CRH STONEMASONS WAY | D16 KH51 | 20/07/2026 | 5 · South Dublin | Glenn Foran | Delivered — Signed | 2 |
| 2755543 | AC-1S013 | Sandyford Meats | — | 20/07/2026 | 5 · South Dublin | Glenn Foran | Delivered — Signed | 3 |
| 2755545 | GATHER | UNIVERSITY COLLEGE DUBLIN | — | 20/07/2026 | 5 · South Dublin | Glenn Foran | Delivered — Signed | 1 |
| 4826609 | CENT20 | CENTRA CHURCHTOWN BURKE | D14YN82 | 20/07/2026 | 5 · South Dublin | Glenn Foran | Delivered — Signed | 10 |
| 4826653 | KMRE602 | KMRL LTD T/A UPSHOOTS SANDYFORD | D18 XH28 | 20/07/2026 | 5 · South Dublin | Glenn Foran | Delivered — Signed | 6 |
| 4826674 | BWG01 | SPAR WOODBINE PARK BLACKROCK | — | 20/07/2026 | 5 · South Dublin | Glenn Foran | Delivered — Signed | 5 |
| 4826677 | CENT20 | CENTRA GOATSTOWN fA | D14 W7P6 | 20/07/2026 | 5 · South Dublin | Glenn Foran | Delivered — Signed | 6 |
| 4826689 | RWO462 | O'Sheas Newsagent | — | 20/07/2026 | 5 · South Dublin | Glenn Foran | Delivered — Signed | 9 |
| 4826695 | BWG01 | SPAR 81012 GLENAGEARY SC A96W966 | A96W966 | 20/07/2026 | 5 · Wicklow | Glenn Foran | Delivered — Unsigned | 5 |
| 4826746 | RWP09 | THE PANTRY | DO6 XW92 | 20/07/2026 | 5 · South Dublin | Glenn Foran | Delivered — Unsigned | 4 |
| 4826763 | CENT20 | CENTRA STILLORGAN | A94 T9R7 | 20/07/2026 | 5 · Dublin | Glenn Foran | Delivered — Signed | 2 |
| 4826772 | NATS33 | The Natural Bakery - Nutgrov Currency | — | 20/07/2026 | 5 · South Dublin | Glenn Foran | Delivered — Signed | 6 |
| 4826854 | CENT21 | SV DEANSGRANGE | A94 W9V6 | 20/07/2026 | 5 · Dublin | Glenn Foran | Delivered — Signed + Stamped | 1 |
| 2754963 | TASTY03 | TASTY PARLOUR | Y34T634 | 20/07/2026 | 6 · Waterford | Luis Pinheiro | Delivered — Signed | 2 |
| 2755249 | AC-1C506 | C & C Building Providers# | — | 20/07/2026 | 6 · Wexford | Luis Pinheiro | Delivered — Signed | 1 |
| 4825695 | CENT20 | CENTRA BENNETTS BRIDGE | R95 YC81 | 20/07/2026 | 6 · Kilkenny / Carlow | Luis Pinheiro | Delivered — Signed | 1 |
| 4825870 | CENT98 | CENTRA BRIDGETOWN | — | 20/07/2026 | 6 · Wexford | Luis Pinheiro | Delivered — Unsigned | 14 |
| 4826233 | CENT20 | CENTRA BORRIS | R95 C92R | 20/07/2026 | 6 · Kilkenny / Carlow | Luis Pinheiro | Delivered — Signed | 1 |
| 4826338 | CENT21 | SV WELLINGTON BRIDGE | Y35 RY16 | 20/07/2026 | 6 · Wexford | Luis Pinheiro | Delivered — Signed + Stamped | 17 |
| 4826424 | MOL789 | O BRIENS SANDWICH CAFE NEW ROSS | Y34TH73 | 20/07/2026 | 6 · Wexford | Luis Pinheiro | Delivered — Signed | 10 |
| 4826501 | CENT20 | CENTRA KNOCKTOPHER | R95 Y6FX | 20/07/2026 | 6 · Kilkenny / Carlow | Luis Pinheiro | Delivered — Unsigned | 14 |
| 4826538 | CENT21 | SUPER VALU NEW ROSS-MOLLOY | — | 20/07/2026 | 6 · Wexford | Luis Pinheiro | Delivered — Signed | 2 |
| 4826550 | CENT20 | CENTRA BALLINABOOLA | Y35 EPHO | 20/07/2026 | 6 · Wexford | Luis Pinheiro | Delivered — Signed | 13 |
| 4826635 | CENT98 | CENTRA BRIDGETOWN | — | 20/07/2026 | 6 · Wexford | Luis Pinheiro | Delivered — Signed | 2 |
| 4826645 | BWG01 | MACE FACTORY CROSS BORRIS | — | 20/07/2026 | 6 · Kilkenny / Carlow | Luis Pinheiro | Delivered — Signed | 16 |
| 4826699 | CENT20 | CENTRA BRIDGETOWN | Y35 HF8F | 20/07/2026 | 6 · Wexford | Luis Pinheiro | Delivered — Signed | 10 |
